Descripción de Producto
Conjunto de la Circular de acero corrugado tipo alcantarilla
El rango de diáMetro:2.0-16.0m
El espesor de pared:2.0-10.0mm
CorrugacióN TamañO:150*50mm, 200*55mm, 300*110mm, 400*150mm
La altura de relleno:0.6-44m
DescripcióN:
Montar un tubo corrugado estáCompuesto de tres o máS placas de acero que se atornillan juntos por los tornillos de alta resistencia.Se trata de planchas de acero standardly diseñAdo y fabricado para garantizar un fáCil y ráPido montaje en sitio dentro de un breve períOdo de trabajo.
AplicacióN
Normalmente se utiliza cuando el transporte de larga distancia se considera o en el sitio donde el estado no es deseable.Este producto ofrece un fáCil y eficiente de la instalacióN y es ideal para grandes proyectos nacionales e internacionales.
Tubo de acero Couurgated ensamblada y lista de paráMetros téCnicos generales | |||||
Producto modle | El tubo de diáM. | El tono de onda | Altura de ola | Grosor | Galvaize |
D(m) | L(mm) | H(mm) | T(mm) | (Um) | |
Csp A500 P235B | 0.5 | 68 | 13 | 2.0-4.0 | >=84 |
CSPS UN750 P235B | 0.75 | 68 | 13 | 2.0-4.0 | >=84 |
Csp A1000 P235B | 1.0 | 68 | 13 | 2.0-4.0 | >=84 |
CSPS B500 P235B | 0.5 | 75 | 25 | 2.0-4.0 | >=84 |
CSPS B750 P235B | 0.8 | 75 | 25 | 2.0-4.0 | >=84 |
CSPS B1000 Q235B | 1 | 75 | 25 | 2.0-4.0 | >=84 |
CSPS C500 P235B | 0.5 | 125 | 25 | 2.0-4.0 | >=84 |
CSPS C750 P235B | 0.75 | 125 | 25 | 2.0-4.0 | >=84 |
CSPS C1000 P235B | 1.0 | 125 | 25 | 2.0-4.0 | >=84 |
CSPS D1250 Q235B | 1.25 | 125 | 25 | 2.0-4.0 | >=84 |
CSPS D1500 Q235B | 1.5 | 150 | 50 | 3.0-5.0 | >=84 |
CSPS D2000 Q235B | 2 | 150 | 50 | 3.0-6.5 | >=84 |
CSPS D2500 Q235B | 2.5 | 150 | 50 | 3.0-6.5 | >=84 |
CSPS D3000 Q235B | 3 | 150 | 50 | 3.0-7.0 | >=84 |
CSPS D4000 Q235B | 4.0 | 150 | 50 | 3.0-7.0 | >=84 |
CSPS D5000 Q235B | 5.0 | 150 | 50 | 3.0-7.0 | >=84 |
CSPS D6000 Q235B | 6.0 | 150 | 50 | 3.0-7.0 | >=84 |
Den E1500 Q235B | 1.5 | 200 | 55 | 2.0-5.5 | >=84 |
Den E2000 Q235B | 2.0 | 200 | 55 | 2.0-6.5 | >=84 |
Den E2500 Q235B | 2.5 | 200 | 55 | 3.0-7.0 | >=84 |
Den E3000 Q235B | 3.0 | 200 | 55 | 3.0-8.0 | >=84 |
Den E4000 Q235B | 4.0 | 200 | 55 | 3.0-8.0 | >=84 |
Den E5000, P235B | 5.0 | 200 | 55 | 3.0-8.0 | >=84 |
Den E6000 Q235B | 6.0 | 200 | 55 | 3.0-8.0 | >=84 |
Den E7000 Q235B | 7.0 | 200 | 55 | 3.0-8.0 | >=84 |
CSPS F2000 Q235B | 2.0 | 230 | 64 | 3.0-6.5 | >=84 |
CSPS F2500 Q235B | 2.5 | 230 | 64 | 3.0-7.0 | >=84 |
CSPS F3000 Q235B | 3.0 | 230 | 64 | 3.0-8.0 | >=84 |
CSPS F4000 Q235B | 4.0 | 230 | 64 | 3.0-8.0 | >=84 |
CSPS F5000 Q235B | 5.0 | 230 | 64 | 3.0-8.0 | >=84 |
CSPS F6000 Q235B | 6.0 | 230 | 64 | 3.0-8.0 | >=84 |
CSPS F7000 Q235B | 7.0 | 230 | 64 | 3.0-8.0 | >=84 |
CSPS G3000 Q235B | 3.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS G4000 Q235B | 4.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS G5000 Q235B | 5.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS G6000 Q235B | 6.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS G7000 Q235B | 7.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS G8000 Q235B | 8.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS G9000 Q235B | 9.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS G10000 Q235B | 10.0 | 300 | 110 | 4.0-10.0 | >=84 |
CSPS H4000 Q235B | 4.0 | 380 | 140 | 4.0-10.0 | >=84 |
CSPS H5000 Q235B | 5.0 | 380 | 140 | 4.0-10.0 | >=84 |
CSPS H6000 Q235B | 6.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H7000 Q235B | 7.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H8000 Q235B | 8.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H9000 Q235B | 9.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H10000 Q235B | 10.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H11000 Q235B | 11.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H12000 Q235B | 12.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H13000 Q235B | 13.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS H14000 Q235B | 14.0 | 380 | 140 | 4.0-12.0 | >=84 |
CSPS I4000 Q235B | 4.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I5000 Q235B | 5.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I6000 Q235B | 6.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I7000 Q235B | 7.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I8000 Q235B | 8.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I9000 Q235B | 9.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I10000 Q235B | 10.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I11000 Q235B | 11.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I12000 Q235B | 12.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I13000 Q235B | 13.0 | 400 | 150 | 4.0-12.0 | >=84 |
CSPS I14000 Q235B | 14.0 | 400 | 150 | 4.0-12.0 | |
La cantidad de galvanizado:>=600g/m²;anticorrosivos secundario(aumenta el betúN coating) |